AstroPy - plotsharp.py - 9/3/07


Description

Plots the output of running 'sharpness.py' on a set of files.

Usage

plotsharp.py sharpness-file

Examples

6: ~/Projects/Python/AstroPy > plotsharp.py 072407/intermediates/sharpness.processed.195-249.txt 
53 entries
Min time:  072407/processed/im0195.a.fits 2007-07-24           05:18:47.828235           0.00738312     
Max time:  072407/processed/im0249.a.fits 2007-07-24           05:26:28.452767           0.00379972     
Min sharp: 072407/processed/im0219.a.fits 2007-07-24           05:22:14.219079           0.00235148     
Max sharp: 072407/processed/im0195.a.fits 2007-07-24           05:18:47.828235           0.00738312     
7: ~/Projects/Python/AstroPy > plotsharp.py 072407/intermediates/sharpness.semi.195-249.txt
53 entries
Min time:  072407/raw/im0195.a.fits  2007-07-24           05:18:47.828235           0.00742987     
Max time:  072407/raw/im0249.a.fits  2007-07-24           05:26:28.452767           0.00325194     
Min sharp: 072407/raw/im0231.a.fits  2007-07-24           05:23:57.198956           0.00225046     
Max sharp: 072407/raw/im0215.a.fits  2007-07-24           05:21:39.741545           0.00746522     
8: ~/Projects/Python/AstroPy > plotsharp.py 072407/intermediates/sharpness.raw.195-249.txt
53 entries
Min time:  072407/raw/im0195.a.fits  2007-07-24           05:18:47.828235           0.02215902     
Max time:  072407/raw/im0249.a.fits  2007-07-24           05:26:28.452767           0.00559882     
Min sharp: 072407/raw/im0219.a.fits  2007-07-24           05:22:14.219079           0.00374752     
Max sharp: 072407/raw/im0195.a.fits  2007-07-24           05:18:47.828235           0.02215902     

Note that the sharpness results for fully processed images (flat-fielded, filled, shift-averaged, centered) is very similar to those for semi-proessed images (flat-fielded and filled, but no shifts) with the exception that the ordering of some nearby images is altered. However, the results from the raw images are very different and do not accurately reflect the visual evaluation of the images due to artifacts and other abberations. It will be intereting to see how the results differ (if at all) after the bracket-gamma subtraction is performed.


İSky Coyote 2007