More Johannesson-Parker Simulations


During the past week I have worked on the 'speed-based' meandering models (i.e. those that use water flow speed at the banks, rather than curvature or force, etc..., to calculate the meandering rate), including a simple centripetal (or 'sigma') model, and 5 variants of the Johannesson-Parker 1989 model. I have corrected all of the problems I had with the 4/13/08 code, and have made additional enhancements to the stand-alone Python river simulation program.

The simplest speed-based method approximates the channel at each point by a circular arc, and calculates the migration rate proportional to the excess speed at the outside bank. The ratio of bank speed to center (average) speed is (radius + width/2) / radius, the excess speed then being (in the JP notation):

u1b = ((radius + width/2) / radius - 1)
    = (width/2) * (1/radius)
    = b * C_tilde
    = sigma

This method, combined with lag-averaging to yield an 'effective' downstream curvature, produces good results:


(Click for larger image)

The JP method modifies the basic sigma value to produce a more complicated expression for u1b which incldes terms from the part of the flow which is perpendicular to the stream direction. This method also includes a built-in lag and smoothing of sigma by virtue of being a second order differential (integral) system. The JP implementations I have tried are:

1. Integral equations from Lancaster 1998 and Lancaster and Bras 2002:

with

as in the Topographic Steering model.

2. Integral equations 45 and 46 from Johannesson-Parker 1989:

where A is the same as K in (1) above.

3. The same equations as in (2), but rather than performing the entire integrals for all values from 0 to phi, performing only one term of the integration per sigma_s and u_1b, and then resetting sigma_s_0 and u_1b_0 to the previous values from the last phi. This usually produced the same values for u_1b, but reduced the magnitudes of the integrands and integrals (due to the exponential terms) and thus stabilized the calculations for long streams (see below). It was also a bit faster to perform.

4. Instead of using the solutions in equations 45 and 46, solving the differential equations in 29c and 39:


Numerical solution is performed using the Runge-Kutta 4th order method on both equations separately. This was also somewhat faster to calculate than the integral solutions.

5. The equations in (4) above form a coupled second order system. Thus, they should be solved simultaneously, and as sigma and d(sigma)/d(phi) are allowed to vary during the time step. In this case, the solution is perfomed using a simultaneous interleaved RK4 method. This produced similar, but more stable, results (see below), at the expense of speed.

In general, implementations (1) - (5) form a second order initial value problem in either integral or differential equations.

To test these implementations, I created a circular channel with parameters of those in run F2 of Table 2 in JP89:

According to figure 5 of JP89, u1b for this configuration should be about 0.2 (i.e. ~1.2 times center speed). The circumferential speed method produces the following output (skip down to more pictures):

MeanderSC2: mode=3  mrate=0.000000  mexp=1.000000  ldist=0.000000  sdist=0.000000
    i              s      curvature    curvature_e          speed         rspeed         espeed            acc
----- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       0.000000       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    1       0.565115       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    2       1.130229       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    3       1.695344       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    4       2.260459       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    5       2.825573       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    6       3.390688       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    7       3.955803       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    8       4.520917       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
    9       5.086032       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   10       5.651147       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
...
   40      22.604587       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   41      23.169702       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   42      23.734816       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   43      24.299931       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   44      24.865046       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   45      25.430160       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   46      25.995275       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   47      26.560390       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   48      27.125504       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914
   49      27.690619       0.222222       0.222222       0.454545       1.111111       0.050505       0.045914

yielding a constant u1b of 0.111... (1/9). Pretty close, but a bit low. JP implementation (1) produces:

MeanderJP1: mode=0  mrate=0.000000  mexp=1.000000  ldist=0.000000  sdist=0.000000
    i              s      curvature              U            C_f         chi_20            A_s              K       bedslope      integrand       integral           u_b1
----- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       0.000000       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   2.222222e-01   0.000000e+00       0.106760
    1       0.565115       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   2.473727e-01   1.326875e-01       0.132797
    2       1.130229       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   2.753696e-01   2.803921e-01       0.156187
    3       1.695344       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   3.065351e-01   4.448135e-01       0.177200
    4       2.260459       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   3.412278e-01   6.278437e-01       0.196076
    5       2.825573       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   3.798469e-01   8.315886e-01       0.213032
    6       3.390688       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   4.228368e-01   1.058393e+00       0.228265
    7       3.955803       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   4.706922e-01   1.310866e+00       0.241949
    8       4.520917       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   5.239637e-01   1.591913e+00       0.254242
    9       5.086032       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   5.832644e-01   1.904769e+00       0.265285
   10       5.651147       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   6.492765e-01   2.253032e+00       0.275205
...
   40      22.604587       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   1.619408e+01   8.426355e+01       0.359343
   41      23.169702       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   1.802688e+01   9.393293e+01       0.359701
   42      23.734816       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   2.006710e+01   1.046967e+02       0.360022
   43      24.299931       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   2.233824e+01   1.166786e+02       0.360310
   44      24.865046       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   2.486641e+01   1.300166e+02       0.360569
   45      25.430160       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   2.768072e+01   1.448642e+02       0.360802
   46      25.995275       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   3.081354e+01   1.613922e+02       0.361011
   47      26.560390       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   3.430092e+01   1.797908e+02       0.361199
   48      27.125504       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   3.818300e+01   2.002716e+02       0.361367
   49      27.690619       0.222222       0.454545       0.005218       1.056920       3.546911       0.000000       0.000000   4.250443e+01   2.230704e+02       0.361519

yielding a limiting value of about 0.36, which is a bit high. JP implementations (2) and (3) produce identical results:

MeanderJP2: mode=0  mrate=0.000000  mexp=1.000000  ldist=0.000000  sdist=0.000000
    i        s_tilde      curvature              U            C_f              F         chi_20            A_s              A       bedslope          sigma        sigma_s     integrand1      integral1     integrand2      integral2           u_1b
----- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       0.000000       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.111111   1.111111e-01   0.000000e+00   1.111111e-01   0.000000e+00       0.111111
    1       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.115088   1.236863e-01   6.634374e-02   1.281134e-01   6.759465e-02       0.116894
    2       1.130229       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.116760   1.376848e-01   1.401961e-01   1.446853e-01   1.446759e-01       0.122588
    3       1.695344       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117464   1.532675e-01   2.224068e-01   1.620304e-01   2.313407e-01       0.127912
    4       2.260459       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117759   1.706139e-01   3.139218e-01   1.808226e-01   3.282163e-01       0.132784
    5       2.825573       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117884   1.899234e-01   4.157943e-01   2.015002e-01   4.362444e-01       0.137197
    6       3.390688       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117936   2.114184e-01   5.291964e-01   2.244049e-01   5.565870e-01       0.141177
    7       3.955803       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117958   2.353461e-01   6.554330e-01   2.498489e-01   6.905909e-01       0.144759
    8       4.520917       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117967   2.619819e-01   7.959567e-01   2.781479e-01   8.397803e-01       0.147980
    9       5.086032       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117971   2.916322e-01   9.523844e-01   3.096380e-01   1.005863e+00       0.150874
   10       5.651147       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117973   3.246382e-01   1.126516e+00   3.446867e-01   1.190748e+00       0.153474
...
   40      22.604587       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   8.097040e+00   4.213177e+01   8.597168e+00   4.472877e+01       0.175534
   41      23.169702       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   9.013438e+00   4.696647e+01   9.570170e+00   4.986208e+01       0.175628
   42      23.734816       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.003355e+01   5.234833e+01   1.065329e+01   5.557637e+01       0.175712
   43      24.299931       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.116912e+01   5.833930e+01   1.185900e+01   6.193739e+01       0.175787
   44      24.865046       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.243321e+01   6.500831e+01   1.320117e+01   6.901832e+01       0.175855
   45      25.430160       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.384036e+01   7.243210e+01   1.469523e+01   7.690065e+01       0.175916
   46      25.995275       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.540677e+01   8.069609e+01   1.635840e+01   8.567508e+01       0.175971
   47      26.560390       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.715046e+01   8.989538e+01   1.820979e+01   9.544258e+01       0.176020
   48      27.125504       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.909150e+01   1.001358e+02   2.027072e+01   1.063155e+02       0.176065
   49      27.690619       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   2.125222e+01   1.115352e+02   2.256490e+01   1.184190e+02       0.176104

MeanderJP3: mode=0  mrate=0.000000  mexp=1.000000  ldist=0.000000  sdist=0.000000
    i        s_tilde      curvature              U            C_f              F         chi_20            A_s              A       bedslope          sigma        sigma_s     integrand1      integral1     integrand2      integral2           u_1b
----- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       0.000000       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.111111   1.111111e-01   0.000000e+00   1.111111e-01   0.000000e+00       0.111111
    1       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.115088   1.236863e-01   6.634374e-02   1.281134e-01   6.759465e-02       0.116894
    2       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.116760   1.236863e-01   6.634374e-02   1.299751e-01   6.924440e-02       0.122588
    3       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117464   1.236863e-01   6.634374e-02   1.307579e-01   6.993815e-02       0.127912
    4       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117759   1.236863e-01   6.634374e-02   1.310872e-01   7.022988e-02       0.132784
    5       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117884   1.236863e-01   6.634374e-02   1.312256e-01   7.035256e-02       0.137197
    6       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117936   1.236863e-01   6.634374e-02   1.312838e-01   7.040415e-02       0.141177
    7       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117958   1.236863e-01   6.634374e-02   1.313083e-01   7.042584e-02       0.144759
    8       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117967   1.236863e-01   6.634374e-02   1.313186e-01   7.043497e-02       0.147980
    9       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117971   1.236863e-01   6.634374e-02   1.313229e-01   7.043880e-02       0.150874
   10       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117973   1.236863e-01   6.634374e-02   1.313247e-01   7.044041e-02       0.153474
...
   40       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.175534
   41       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.175628
   42       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.175712
   43       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.175787
   44       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.175855
   45       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.175916
   46       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.175971
   47       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.176020
   48       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.176065
   49       0.565115       0.222222       0.454545       0.005218       0.619132       1.056920       3.546911       0.000000       0.000000       0.111111       0.117974   1.236863e-01   6.634374e-02   1.313260e-01   7.044159e-02       0.176104

yielding limiting values of about 0.18 --quite close. JP methods (4) and (5) also produce the same results:

MeanderJP4: mode=0  mrate=0.000000  mexp=1.000000  ldist=0.000000  sdist=0.000000
             b              H              I              U            C_f              r              F
-------------- -------------- -------------- -------------- -------------- -------------- --------------
      0.500000       0.055000       0.002000       0.454545       0.005218      10.541407       0.619132

         chi_1            chi         chi_20          delta            A_s              A
-------------- -------------- -------------- -------------- -------------- --------------
      1.066004       0.732670       1.056920      16.159025       3.546911       0.000000

    i              x              y            phi      curvature       bedslope          sigma        sigma_s           u_1b
----- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       4.500000       0.000000       0.000000       0.222222       0.000000       0.111111       0.111111       0.111111
    1       4.464516       0.564000       0.565115       0.222222       0.000000       0.111111       0.111111       0.116489
    2       4.358624       1.119104       1.130229       0.222222       0.000000       0.111111       0.111111       0.121319
    3       4.183994       1.656560       1.695344       0.222222       0.000000       0.111111       0.111111       0.125659
    4       3.943380       2.167892       2.260459       0.222222       0.000000       0.111111       0.111111       0.129557
    5       3.640576       2.645034       2.825573       0.222222       0.000000       0.111111       0.111111       0.133060
    6       3.280359       3.080462       3.390688       0.222222       0.000000       0.111111       0.111111       0.136206
    7       2.868408       3.467310       3.955803       0.222222       0.000000       0.111111       0.111111       0.139032
    8       2.411221       3.799476       4.520917       0.222222       0.000000       0.111111       0.111111       0.141571
    9       1.916007       4.071722       5.086032       0.222222       0.000000       0.111111       0.111111       0.143851
   10       1.390576       4.279754       5.651147       0.222222       0.000000       0.111111       0.111111       0.145900
...
   40       1.390576      -4.279754      22.604587       0.222222       0.000000       0.111111       0.111111       0.163277
   41       1.916007      -4.071722      23.169702       0.222222       0.000000       0.111111       0.111111       0.163351
   42       2.411221      -3.799476      23.734816       0.222222       0.000000       0.111111       0.111111       0.163417
   43       2.868408      -3.467310      24.299931       0.222222       0.000000       0.111111       0.111111       0.163477
   44       3.280359      -3.080462      24.865046       0.222222       0.000000       0.111111       0.111111       0.163530
   45       3.640576      -2.645034      25.430160       0.222222       0.000000       0.111111       0.111111       0.163578
   46       3.943380      -2.167892      25.995275       0.222222       0.000000       0.111111       0.111111       0.163622
   47       4.183994      -1.656560      26.560390       0.222222       0.000000       0.111111       0.111111       0.163660
   48       4.358624      -1.119104      27.125504       0.222222       0.000000       0.111111       0.111111       0.163695
   49       4.464516      -0.564000      27.690619       0.222222       0.000000       0.111111       0.111111       0.163726

MeanderJP5: mode=0  mrate=0.000000  mexp=1.000000  ldist=0.000000  sdist=0.000000
             b              H              I              U            C_f              r              F
-------------- -------------- -------------- -------------- -------------- -------------- --------------
      0.500000       0.055000       0.002000       0.454545       0.005218      10.541407       0.619132

         chi_1            chi         chi_20          delta            A_s              A
-------------- -------------- -------------- -------------- -------------- --------------
      1.066004       0.732670       1.056920      16.159025       3.546911       0.000000

    i              x              y            phi      curvature       bedslope          sigma        sigma_s           u_1b
----- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       4.500000       0.000000       0.000000       0.222222       0.000000       0.111111       0.111111       0.111111
    1       4.464516       0.564000       0.565115       0.222222       0.000000       0.111111       0.111111       0.116489
    2       4.358624       1.119104       1.130229       0.222222       0.000000       0.111111       0.111111       0.121319
    3       4.183994       1.656560       1.695344       0.222222       0.000000       0.111111       0.111111       0.125659
    4       3.943380       2.167892       2.260459       0.222222       0.000000       0.111111       0.111111       0.129557
    5       3.640576       2.645034       2.825573       0.222222       0.000000       0.111111       0.111111       0.133060
    6       3.280359       3.080462       3.390688       0.222222       0.000000       0.111111       0.111111       0.136206
    7       2.868408       3.467310       3.955803       0.222222       0.000000       0.111111       0.111111       0.139032
    8       2.411221       3.799476       4.520917       0.222222       0.000000       0.111111       0.111111       0.141571
    9       1.916007       4.071722       5.086032       0.222222       0.000000       0.111111       0.111111       0.143851
   10       1.390576       4.279754       5.651147       0.222222       0.000000       0.111111       0.111111       0.145900
...
   40       1.390576      -4.279754      22.604587       0.222222       0.000000       0.111111       0.111111       0.163277
   41       1.916007      -4.071722      23.169702       0.222222       0.000000       0.111111       0.111111       0.163351
   42       2.411221      -3.799476      23.734816       0.222222       0.000000       0.111111       0.111111       0.163417
   43       2.868408      -3.467310      24.299931       0.222222       0.000000       0.111111       0.111111       0.163477
   44       3.280359      -3.080462      24.865046       0.222222       0.000000       0.111111       0.111111       0.163530
   45       3.640576      -2.645034      25.430160       0.222222       0.000000       0.111111       0.111111       0.163578
   46       3.943380      -2.167892      25.995275       0.222222       0.000000       0.111111       0.111111       0.163622
   47       4.183994      -1.656560      26.560390       0.222222       0.000000       0.111111       0.111111       0.163660
   48       4.358624      -1.119104      27.125504       0.222222       0.000000       0.111111       0.111111       0.163695
   49       4.464516      -0.564000      27.690619       0.222222       0.000000       0.111111       0.111111       0.163726

both yielding values of about 0.16 --close but slightly low. Nevertheless, all implementations produce qualitatively similar results, and can be used as a basis for free-form meandering.

The differences bewteen implementations (1) - (2) and (3) becomes apparent for longer channels (in this case a river with 533 pts, length = 5638):

MeanderJP1: mode=0  mrate=15.000000  mexp=1.000000  ldist=15.000000  sdist=30.000000
    i              s      curvature              U            C_f         chi_20            A_s              K       bedslope      integrand       integral           u_b1
----- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       0.000000      -0.009237       1.000000       0.024500       1.257704      22.430862      16.066791       0.371031   9.237218e-03   0.000000e+00       0.116177
    1       8.515876      -0.009237       1.000000       0.024500       1.257704      22.430862      16.066791       0.371031   1.091515e-02   8.580754e-02       0.501640
    2      17.030103      -0.008203       1.000000       0.024500       1.257704      22.430862      16.066791       0.329476   1.145297e-02   1.810312e-01       0.791399
    3      25.693685      -0.008015       1.000000       0.024500       1.257704      22.430862      16.066791       0.321957   1.326288e-02   2.880951e-01       1.025024
    4      34.673353      -0.010012       1.000000       0.024500       1.257704      22.430862      16.066791       0.402133   1.975360e-02   4.363336e-01       1.299782
    5      49.681172      -0.009265       1.000000       0.024500       1.257704      22.430862      16.066791       0.372144   2.453221e-02   7.686503e-01       1.657444
    6      57.588562      -0.011083       1.000000       0.024500       1.257704      22.430862      16.066791       0.445174   3.426605e-02   1.001121e+00       1.858204
    7      65.437712      -0.012113       1.000000       0.024500       1.257704      22.430862      16.066791       0.486550   4.367927e-02   1.307023e+00       2.076378
    8      73.414394      -0.010737       1.000000       0.024500       1.257704      22.430862      16.066791       0.431271   4.526855e-02   1.661777e+00       2.227235
    9      81.345032      -0.008535       1.000000       0.024500       1.257704      22.430862      16.066791       0.342826   4.203654e-02   2.007970e+00       2.271458
   10      89.917575      -0.008384       1.000000       0.024500       1.257704      22.430862      16.066791       0.336772   4.884959e-02   2.397532e+00       2.289769
...
  515    5435.793672      -0.057902       1.000000       0.024500       1.257704      22.430862      16.066791       2.325728   1.079194e+45   3.436546e+46      10.515416
  516    5445.535290      -0.054461       1.000000       0.024500       1.257704      22.430862      16.066791       2.187551   1.228630e+45   4.560643e+46      11.415946
  517    5456.929557      -0.046431       1.000000       0.024500       1.257704      22.430862      16.066791       1.864992   1.309574e+45   6.006692e+46      11.888657
  518    5468.158841      -0.043227       1.000000       0.024500       1.257704      22.430862      16.066791       1.736316   1.519384e+45   7.595050e+46      12.013807
  519    5479.828125      -0.033457       1.000000       0.024500       1.257704      22.430862      16.066791       1.343885   1.478194e+45   9.344030e+46      11.647210
  520    5493.621180      -0.028120       1.000000       0.024500       1.257704      22.430862      16.066791       1.129502   1.628041e+45   1.148625e+47      10.884833
  521    5506.034701      -0.025226       1.000000       0.024500       1.257704      22.430862      16.066791       1.013251   1.862780e+45   1.365292e+47      10.131530
  522    5518.348486      -0.023184       1.000000       0.024500       1.257704      22.430862      16.066791       0.931249   2.179351e+45   1.614162e+47       9.406704
  523    5529.387537      -0.015922       1.000000       0.024500       1.257704      22.430862      16.066791       0.639521   1.858157e+45   1.837013e+47       8.555524
  524    5537.622327      -0.014753       1.000000       0.024500       1.257704      22.430862      16.066791       0.592600   2.023418e+45   1.996833e+47       7.914040

MeanderJP2: mode=0  mrate=15.000000  mexp=1.000000  ldist=15.000000  sdist=30.000000
    i        s_tilde      curvature              U            C_f              F         chi_20            A_s              A       bedslope          sigma        sigma_s     integrand1      integral1     integrand2      integral2           u_1b
----- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
    0       0.000000      -0.009237       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.371031       0.046186       0.046186   4.618609e-02   0.000000e+00   4.618609e-02   0.000000e+00       0.046186
    1       8.515876      -0.009237       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.371031       0.046186       0.048143   5.457576e-02   4.290377e-01   5.688780e-02   4.388822e-01       0.175858
    2      17.030103      -0.008203       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.329476       0.041013       0.046528   5.726485e-02   9.051559e-01   6.496414e-02   9.576198e-01       0.291809
    3      25.693685      -0.008015       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.321957       0.040077       0.044542   6.631442e-02   1.440475e+00   7.370247e-02   1.558295e+00       0.381284
    4      34.673353      -0.010012       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.402133       0.050058       0.048572   9.876801e-02   2.181668e+00   9.583670e-02   2.319497e+00       0.450383
    5      49.681172      -0.009265       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.372144       0.046325       0.055256   1.226611e-01   3.843252e+00   1.463109e-01   4.136551e+00       0.592796
    6      57.588562      -0.011083       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.445174       0.055415       0.055631   1.713303e-01   5.005604e+00   1.719974e-01   5.395045e+00       0.647231
    7      65.437712      -0.012113       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.486550       0.060566       0.059602   2.183964e-01   6.535115e+00   2.149194e-01   6.913529e+00       0.703911
    8      73.414394      -0.010737       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.431271       0.053685       0.059347   2.263428e-01   8.308886e+00   2.502141e-01   8.768640e+00       0.772123
    9      81.345032      -0.008535       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.342826       0.042675       0.053230   2.101827e-01   1.003985e+01   2.621674e-01   1.080040e+01       0.826125
   10      89.917575      -0.008384       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.336772       0.041922       0.048325   2.442479e-01   1.198766e+01   2.815589e-01   1.313095e+01       0.847045
...
  515    5435.793672      -0.057902       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       2.325728       0.289508       0.201153   5.395972e+45   1.718273e+47   3.749186e+45   1.982556e+47       3.790496
  516    5445.535290      -0.054461       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       2.187551       0.272307       0.267017   6.143150e+45   2.280322e+47   6.023796e+45   2.458579e+47       3.924331
  517    5456.929557      -0.046431       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       1.864992       0.232155       0.269974   6.547869e+45   3.003346e+47   7.614533e+45   3.235573e+47       4.199535
  518    5468.158841      -0.043227       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       1.736316       0.216137       0.253337   7.596918e+45   3.797525e+47   8.904423e+45   4.163053e+47       4.362581
  519    5479.828125      -0.033457       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       1.343885       0.167287       0.215902   7.390972e+45   4.672015e+47   9.538841e+45   5.239152e+47       4.425828
  520    5493.621180      -0.028120       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       1.129502       0.140601       0.181586   8.140206e+45   5.743127e+47   1.051309e+46   6.622038e+47       4.290710
  521    5506.034701      -0.025226       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       1.013251       0.126130       0.156792   9.313901e+45   6.826461e+47   1.157813e+46   7.993187e+47       4.067128
  522    5518.348486      -0.023184       1.000000       0.024500       0.202031       1.257704      22.430862      16.066791       0.931249       0.115922       0.140815   1.089676e+46   8.070810e+47   1.323666e+46   9.521007e+47       3.807346
